harga Hp dan Spesifikasi Review Samsung Galaxy Q :
handphoe baru samsung Galaxy Q termasuk dijajaran Galaxy, tetapi handphone ini mempunyai ke unggulan yang berbeda di bandingkan dengan seri handphone galaxy yang terdahulu seperti samsung galaxy S, samsung galaxy pro, samsung galaxy ACE, samsung galaxy spica, atau Samsung Galaxy R, karena handphone baru Samsung Galaxy Q ini yang hadir di pasaran yang di tujukan kepada pencinta handphone samsung dengan desain side slider dan handphone Samsung Galaxy Q memiliki layar sentuh berukuran 3.2 inci dan ponsel Samsung Galaxy Q juga mempunya QWERTY keyboard.
Smartphone terbaru ini [Samsung Galaxy Q] menggunakan sistem operasi Android 2.2 Froyo. Samsung Galaxy Q dilengkapi juga dengan kamera 3.2 megapiksel, Wi-Fi 802.11 b/g/n, dukungan jaringan 3G dengan HSDPA, Bluetooth, GPS, dan slot microSD.
Smartphone terbaru ini [Samsung Galaxy Q] menggunakan sistem operasi Android 2.2 Froyo. Samsung Galaxy Q dilengkapi juga dengan kamera 3.2 megapiksel, Wi-Fi 802.11 b/g/n, dukungan jaringan 3G dengan HSDPA, Bluetooth, GPS, dan slot microSD.
Harga:
untuk info Harga Samsung Galaxy Q sayangnya pihak samsung belum mengumumkanya semoga pihak samsung segera merilis harga handphone baru Samsung Galaxy Q ini.
Harga HP Samsung Galaxy Q baru : belum tersedia
Harga HP Samsung Galaxy Q baru : belum tersedia
Harga HP Samsung Galaxy Q bekas/second : belum tersedia
Info / Specs / review / Spesifikasi HP Samsung Galaxy Q Review :
Info / Specs / review / Spesifikasi HP Samsung Galaxy Q Review :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 |
---|---|---|
Announced | 2011, 3Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 113.9 x 58.7 x 13.9 |
Weight (g) | 135 | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.2 inches | |
Lines | 0 | |
Menu | QWERTY keyboard | |
Design | Type | Slider |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | Up to 312 hours | |
TalkTime(min) | Up to 180 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/AC3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.264/H.263 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.2 Froyo | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Digital compass, Social networking integration, Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048×1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
Tidak ada komentar:
Posting Komentar