Spesifikasi Review & Harga Acer Liquid Express E320 :
Acer Liquid Express E320 adalah handphone pintar yang baru saja di perkenalkan oleh Acer yang menggunakan sistem operasi Android versi Android 2.3 Gingerbread dan menggunakan sebuah prosessor 800MHz.
handphone terbaru Acer Liquid Express E320 mempunyai sebuah dimensi 115 x 60.8 x 13.4 mm dan ukuran layar di handphone baru acer ini adalah 3.5 inci dan resolusi di handphone pintar Acer Liquid Express E320 320 x 480 piksel.
fitur-fitur yang di miliki Acer Liquid Express E320 mempunyai sebuah fitur seperti kamera 5 megapiksel, radio FM, dukungan jaringan 3G dengan HSDPA, HSUPA, Wi-Fi 802.11 b/g/n, Bluetooth, GPS, dan slot microSD up to 32GB.
handphone terbaru Acer Liquid Express E320 mempunyai sebuah dimensi 115 x 60.8 x 13.4 mm dan ukuran layar di handphone baru acer ini adalah 3.5 inci dan resolusi di handphone pintar Acer Liquid Express E320 320 x 480 piksel.
fitur-fitur yang di miliki Acer Liquid Express E320 mempunyai sebuah fitur seperti kamera 5 megapiksel, radio FM, dukungan jaringan 3G dengan HSDPA, HSUPA, Wi-Fi 802.11 b/g/n, Bluetooth, GPS, dan slot microSD up to 32GB.
Harga:
Untuk harga Acer Liquid Express E320 masih belum ada informasi secara mendetail.
Harga HP Acer Liquid Express E320 baru : belum tersediaHarga HP Acer Liquid Express E320 bekas/second : belum tersedia
Info / Specs / review / Spesifikasi Lengkap HP Acer Liquid Express E320 Review :
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2011, 3Q | |
Processor | 800MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 115 x 60.8 x 13.4 |
Weight (g) | 135 | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.5 inches (~210 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : Acer UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | Up to 480 hours | |
TalkTime(min) | Up to 400 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.264/H.263 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, SNS integration, Digital compass | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo Tagging | |
Photo Format | JPG | |
Front Camera |
Tidak ada komentar:
Posting Komentar