Harga Hp dan Spesifikasi Review Samsung Omnia W :
Samsung Omnia W adalah handphone paling baru yang di perkenalkan oleh vendor yang sering mengeluarkan produk baru yaitu samsung. Handphone baru Samsung Omnia W merupakan handphone pintar yang menggunakan sistem operasi Windows Phone 7.5 Mango.
Handphone terbaru Samsung Omnia W ini juga dilengkapi juga dengan kamera 5 megapiksel dan handphone Samsung Omnia W ini dapat merekam video HD 720p, kamera depan VGA, memori internal 8GB, baterai 1500mAh, dukungan jaringan 3G dengan HSDPA dan HSUPA, Wi-Fi 802.11 b/g/n, GPS, dan Bluetooth.
Samsung Omnia W juga menggunakan layar Super AMOLED yang mempunyai ukuran 3.7 inci yang ditenagai sebuah prosessor Scorpion 1.4GHz dengan dukungan GPU Adreno 205, dan RAM 512MB.
Samsung Omnia W juga menggunakan layar Super AMOLED yang mempunyai ukuran 3.7 inci yang ditenagai sebuah prosessor Scorpion 1.4GHz dengan dukungan GPU Adreno 205, dan RAM 512MB.
Harga:
Untuk harga Samsung Omnia W atau Samsung Omnia W price di perkirakan akan di bandrol di atas tiga juta.
Harga HP Samsung Omnia W baru : belum tersedia
Harga HP Samsung Omnia W bekas/second : belum tersedia
Specification :
Info / Specs / review / Spesifikasi HP Samsung Omnia W Review :
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | 1.4 GHz processor | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 115.6 x 58.8 x 10.9 |
| Weight (g) | 115.3 | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity, Gyro sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 8 GB storage, 512 MB RAM | |
| Expansion | ||
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/WMV/H.264/H.263 |
| Recorder | Yes, 720p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Windows Phone 7 - 7.5 (Mango) | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Microsoft office document viewer/editor, SNS integration | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo Tagging, Image stabilization | |
| Photo Format | JPG | |
| Front Camera | Yes, VGA |


Tidak ada komentar:
Posting Komentar