Harga & Full Spesifikasi Review :
LG Optimus Pro (C660) Mengandalkan konsep QWERTY dan layar sentuh, LG Optimus C660 menyasar kalangan menengah bawah. Hal ini dapat dilihat dari harga yang dibanderol untuk ponsel ber-OS Android Gingerbread ini.
Harga LG Optimus Pro (C660) :
Untuk Harga LG Optimus Pro (C660) dibandrol Rp1.800.000,-
Harga HP LG Optimus Pro (C660) baru : Rp1.800.000,-
Harga HP LG Optimus Pro (C660) bekas/second : belum tersedia
Full Specifications LG Optimus Pro (C660) :
Info / Specs / review / Spesifikasi Lengkap HP LG Optimus Pro (C660) Review :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2011, July |
| Status | Available. Released 2011, September |
| SIZE | Dimensions | 119.5 x 59.7 x 12.9 mm |
| Weight | 129g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| - QWERTY keyboard
- Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 150 MB storage, 256 MB RAM |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA, 3.6Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging |
| Video | Yes, VGA@24fps |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3.3 (Gingerbread) |
| CPU | 800 MHz processor, Qualcomm MSM7227T chipset |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Yes |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| - SNS integration
- Digital compass
- Google Search, Maps, Gmail
- YouTube, Google Talk
- MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Document viewer
- Organizer
- Voice memo
- Predictive text input |
| BATTERY | | Standard battery, Li-Ion 1500 mAh |
| Stand-by | |
| Talk time |
Anda sedang membaca artikel tentang Harga LG Optimus Pro (C660) Full Spesifikasi Terbaru dan anda bisa menemukan artikel Harga LG Optimus Pro (C660) Full Spesifikasi Terbaru ini dengan url http://hargahpterbaru-bb.blogspot.com/2011/10/harga-lg-optimus-pro-c660-full.html,anda boleh menyebar luaskannya atau mengcopy paste-nya jika artikel Harga LG Optimus Pro (C660) Full Spesifikasi Terbaru ini sangat bermanfaat bagi teman-teman anda,namun jangan lupa untuk meletakkan link Harga LG Optimus Pro (C660) Full Spesifikasi Terbaru sumbernya.Terimakasih..
Tidak ada komentar:
Posting Komentar