Berikut adalah harga Hp dan Spesifikasi Nokia 701 :
Info Harga Baru HP Nokia 701
Info Harga Bekas / Second HP Nokia 701
Harga Nokia 701
Mendengar kabar bahwa Harga Nokia 701 dibanderol dengan harga sekitar $420 atau kurang lebih Rp. 3. 570.000,00.kita tunggu saja kedatangan nokia ini dan lanjutan review Nokia 701 disini.
Harga HP Nokia 701 baru : Rp 3.570.000,-
Harga HP Nokia 701 bekas/second : Rp,-
Harga HP Nokia 701 bekas/second : Rp,-
Info / Specs / review / Spesifikasi HP Nokia 701 Review :
Brand / Type | |
| Brand | Nokia |
| Type | 701 |
| Also known as | Nokia 701 |
| Form factor | Candybar |
| Color | Dark chrome, Silver, Violet, White |
Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1700, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display | |
| Main display | LED-backlit IPS TFT touch |
| Color display | 16.000.000 colors |
| Dimensions | 3.5 in. |
| Resolution | 360 x 640 pixels |
| External display | No |
Memory Nokia 701 | |
| Internal memory | 8GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
Basic | |
| Battery | Standard battery, Li-Ion 1300 mAh (BL-5K) |
| Standby time | 551 hours |
| Talk time | 17 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
Camera | |
| Camera | Yes |
| Megapixels | 8.0 megapixels |
| Maximum photo resolution | 3264×2448 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4 |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Photo editor |
| Video call | No |
| Other features | Symbian Belle OS, 1GHz processor, 2D/3D graphics HW accelerator with OpenVG1.1 and OpenGL ES 2.0, Acceleromer & Proximity sensor, 3.5 mm audio jack, A-GPS, Downloadable games, NFC, Flash Lite 4.0, Digital compass, Nokia ClearBlack display, Gorilla Glass, |
Format | |
| Weight | 4.6 oz. |
| Dimensions (H x W x D) | 4.6×2.2×0.4 in. |

Tidak ada komentar:
Posting Komentar