Berikut adalah harga Hp dan Spesifikasi Nokia 600 :
Harga HP Nokia 600 baru : Rp,-
Harga HP Nokia 600 bekas/second : Rp,-
Harga HP Nokia 600 bekas/second : Rp,-
Info Harga Baru HP Nokia 600
Info Harga Bekas / Second HP Nokia 600
Info / Specs / review / Spesifikasi HP Nokia 600 Review :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| Announced | 2011, August | ||
| Status | Coming soon. Exp. release 2011, Q3 | ||
| SIZE | Dimensions | 111 x 53 x 13 mm, 72 cc | |
| Weight | 100 g | ||
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | |
| Size | 360 x 640 pixels, 3.2 inches | ||
| - Multi-touch input method | |||
| - Accelerometer sensor for auto-rotate | |||
| - Proximity for auto turn-off | |||
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Detailed, max 30 days | ||
| Internal | 2 GB storage | ||
| Card slot | microSD, up to 32GB (2GB card pre-installed) | ||
| DATA | GPRS | Class 33 | |
| EDGE | Class 33 | ||
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v3.0 with A2DP, EDR | ||
| USB | Yes, v2.0 microUSB | ||
| CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus, LED flash | |
| Features | Geo-tagging | ||
| Video | Yes, 720p@30fps | ||
| FEATURES | OS | Symbian Belle OS | |
| CPU | 1 GHz processor | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||
| Radio | Stereo FM radio with RDS, FM transmitter, internal FM radio antenna | ||
| Games | Angry Birds NFC, Fruit Ninja NFC, downloadable | ||
| Colors | Black, White, Pink and Lime | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes, MIDP 2.1 | ||
| - NFC support | |||
| - Digital compass | |||
| - MP4/H.263/H.264 player | |||
| - MP3/WAV/еAAC+/WMA player | |||
| - Photo editor | |||
| - Organizer | |||
| - Voice command/dial | |||
| - Flash Lite 4.0 | |||
| - Predictive text input | |||
| BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4J) | ||
| Stand-by | Up to 540 h (2G) / Up to 600 h (3G) | ||
| Talk time | Up to 15 h (2G) / Up to 6 h 30 min (3G) | ||
| Music play | Up to 60 h |

Tidak ada komentar:
Posting Komentar